Proxmox Hypervisor
Main virtualization host running LXC containers.
Hardware
| Spec | Value |
|---|---|
| CPU | 4 cores (7th gen Intel) |
| RAM | 16GB DDR4 |
| Generation | ~2017 (Kaby Lake era) |
Network
| Property | Value |
|---|---|
| IP | 192.168.1.144 |
| Web UI | https://192.168.1.144:8006 |
LXC Containers
| VMID | Name | IP | RAM | Service |
|---|---|---|---|---|
| ? | pihole | 192.168.1.50 | ? | Pi-hole DNS |
| ? | wireguard | 192.168.1.60 | ? | WireGuard VPN |
| ? | npm | 192.168.1.10 | ? | Nginx Proxy Manager |
| ? | clawdbot | 192.168.1.16 | ? | AI Assistant |
Fill in VMIDs and RAM allocations
Resource Planning
Current allocation
(Fill in actual values)
| Container | RAM | Cores |
|---|---|---|
| Pi-hole | 512MB? | 1 |
| WireGuard | 256MB? | 1 |
| NPM | 512MB? | 1 |
| Clawdbot | 2GB? | 2 |
| Total | ~3.5GB? | — |
Planned services
| Service | RAM | CPU | Priority |
|---|---|---|---|
| Uptime Kuma | 256MB | Minimal | High |
| Portainer | 256MB | Minimal | High |
| Vaultwarden | 512MB | Minimal | High |
| Total | ~1GB | — | — |
✅ Verdict: Should fit — these are lightweight. No cluster needed yet.
Useful Commands
# Check resources
pveperf
free -h
df -h
cat /proc/cpuinfo | grep "model name" | head -1
# List containers
pct list
# Container stats
pct status <vmid>
# Enter container
pct enter <vmid>Clustering (Future)
If more resources needed:
- Get second machine
- Install Proxmox
- Create cluster:
pvecm create homelab - Join:
pvecm add 192.168.1.144 - Live migrate VMs between nodes